The Best 8 TV Shows to Improve English Yourself
Sep 07,2023
Mar 31,2023
For students who want to study overseas, a low IELTS score is always a cause of worry. The IELTS score is very important in determining your prospects of Studying Abroad. The purpose of the test is to assess applicants’ English Language Skills.
The top study abroad destinations like the USA, UK, Australia, Canada, and New Zealand are home to many universities that provide study abroad opportunities to international students holding low IELTS scores. The country-wise list of such universities is given as under
Almost every international student dreams to Study in UK. Aside from other benefits, the country has space for students with low IELTS score. Many universities in the United Kingdom (as indicated below) admit Students with Low IELTS Score.
University | Location | Minimum IELTS Score Requirement |
University of Oslo | Norway | 6.0 |
Télécom Paris | France | 5.5 |
Wageningen University and Research | Netherlands | 6.0 |
Autonomous University of Barcelona | Spain | 6.0 |
Ghent University | Belgium | 5.5 |
University of Vienna | Austria | 6.0 |
Vienna University of Technology | Austria | 5.5 |
University of Manchester | UK | 6.0 |
University of Bristol | UK | 6.0 |
University of Glasgow | UK | 6.0 |
University of Sheffield | UK | 6.0 |
University of Birmingham | UK | 6.0 |
Lancaster University | UK | 6.0 |
University of Leeds | UK | 6.0 |
University of Aberdeen | UK | 6.0 |
University of Leicester | UK | 6.0 |
University of Sussex | UK | 6.0 |
University of Liverpool | UK | 6.0 |
University of Bristol | UK | 6.0 |
University of Glasgow | UK | 6.0 |
Queen Mary University of London | UK | 6.0 |
Budapest Metropolitan University | Greece | 6.0 |
University of Dundee | Scotland | 6.0 |
KU Leuven | Belgium | 6.0 |
Utrecht University | Netherlands | 6.0 |
Antwerp Management School | Belgium | 6.0 |
University of Vaasa | Finland | 6.0 |
University of Bergen | Norway | 6.0 |
Budapest Metropolitan University | Greece | 6.0 |
University of Southern Denmark | Denmark | 6.0 |
The USA is a world leader not only in terms of development but in terms of education too. USA’s education system is persuasive to produce high-quality talents and contribute to the development of society as well as the world.
University | Location | Minimum IELTS Score Requirement |
California State University | USA | 5.5 |
North Dakota State University | USA | 5.5 |
Old Dominion University | USA | 5.5 |
Southern Arkansas University | USA | 5.5 |
University of Alabama in Huntsville | USA | 5.5 |
University of Mississippi | USA | 5.5 |
University of New Haven | USA | 5.5 |
University of Missouri | USA | 5.5 |
University of South Alabama | USA | 5.5 |
State University of New York | USA | 5.5 |
Ohio University | USA | 5.5 |
North Dakota State University | USA | 5.5 |
The University of Texas-Pan American | USA | 5.5 |
Central Michigan University | USA | 5.5 |
University of Louisiana | USA | 5.5 |
Southern New Hampshire University | USA | 5.5 |
New Mexico State University | USA | 5.5 |
Kent State University | USA | 6.0 |
Murray State University | USA | 6.0 |
Washington State University | USA | 6.0 |
Oklahoma City University | USA | 6.0 |
University of Florida | USA | 6.0 |
Texas A & M University | USA | 6.0 |
For the students seeking top-notch education in affordable manners, Canada has always been the foremost choice. The ultimate country is a terrific choice to gain fantastic education while enjoying life to the fullest. There are many Canadian Universities that Accept Students with Low IELTS Score. You can even study in Canadian universities without taking the IELTS exam.
University | Location | Minimum IELTS Score Requirement |
St. Clair College of Applied Arts and Technology | Canada | 6.0 |
Charles Sturt University | Canada | 6.0 |
Sault College | Canada | 6.0 |
Concordia University | Canada | 6.0 |
University of Alberta | Canada | 6.5 |
Brock University | Canada | 6.5 |
Canadore College | Canada | 6.0 |
Royal Roads University | Canada | 6.0 |
Algonquin College | Canada | 6.0 |
Lethbridge college | Canada | 6.0 |
Camosun College | Canada | 6.0 |
International students’ second most favorite Study Abroad Destination is Australia. The country provides incredible study benefits to overseas students, including great scholarships and work opportunities.
University | Location | Minimum IELTS Score Requirement |
University of Queensland | Australia | 6.0 |
The University of Adelaide | Australia | 6.0 |
RMIT University | Australia | 6.0 |
Australian Catholic University | Australia | 6.0 |
Charles Darwin University | Australia | 6.0 |
Swinburne University of Technology | Australia | 6.0 |
University of South Australia | Australia | 6.0 |
Victoria University | Australia | 6.0 |
University of Wollongong | Australia | 6.0 |
The University of Newcastle | Australia | 6.0 |
University of Southern Queensland | Australia | 6.0 |
Murdoch University | Australia | 6.0 |
Study in New Zealand is the assurance to an enriched life. To study abroad with less funds, the country is a perfect option.
University | Location | Minimum IELTS Score Requirement |
Victoria University of Wellington | New Zealand | 6.0 |
University of Waikato | New Zealand | 6.0 |
University of Otago | New Zealand | 6.0 |
University of Canterbury | New Zealand | 6.0 |
Auckland University of Technology | New Zealand | 6.0 |
Lincoln University | New Zealand | 6.0 |
Massey University | New Zealand | 6.0 |
University of Auckland | New Zealand | 6.0 |
Eastern Institute of Technology | New Zealand | 6.0 |
The IELTS Test Booking can be done by following a simple set of steps which are as under
IELTS exam has worldwide acceptance. It is recognized by a large number of universities and organizations across the globe, hence, is a compelling option to accomplish the purpose of study or migrate overseas. Seeking to Take the IELTS Exam in the Near Future? Reach us for all sorts of assistance.
Comments: