Back-to-Back Two Draws are Held in Ontario with 1493 Invited
Mar 14,2022

Regardless of whether migrants wish to study or work in Canada, the province of Ontario has been a popular choice. Not only does the province offer fantastic work prospects, but it also provides a high-class lifestyle at a reasonable cost. Among the many benefits supplied by the province, one of the most remarkable is that seekers to obtain Canada PR have a variety of options to do so. The Ontario Provincial Nominee Program is a role player in the province’s efforts.
The province of Ontario recently announced two consecutive Provincial Nominee draws. This is among the rare occasions when a province announces multiple draws on the same day. A total of 1493 candidates were invited in the two draws. The draws held on February 28, 2022, and March 1, 2022, have been declared in five separate streams. The details of the same are given below
STREAM | CUT-OFF SCORE | # OF NOMINATION |
Master’s Graduate | 41 | 238 |
Foreign Worker | 39 | 456 |
International Student | 72 | 411 |
International Student *targeted occupations | 42 | 215 |
PhD Graduate | 16 | 173 |
International Student *Targeted Occupations
For overseas students involved in the occupations mentioned below, the province has held a separate draw.
NOC Code | Job Title |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2253 | Drafting technologists and technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
7201 | Contractors and supervisors, machining, metal forming, shaping, and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades, and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7236 | Ironworkers |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7251 | Plumbers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7284 | Plasterers, drywall installers and finishers, and lathers |
7291 | Roofers and shinglers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing, and related occupations |
7305 | Supervisors, motor transport, and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle, and other related mechanics |
7371 | Crane operators |
8255 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
9241 | Power engineers and power systems operators |
Why Ontario is the best province to migrate to Canada
- The province has something interesting for all types of individuals.
- Excellent career prospects with attractive pay and perks.
- The transportation system is efficient.
- The province has a remarkable number of entrepreneurs.
- High-quality living.
- Affordability.
Endnote
The Ontario Provincial Nominee Program is an important part of Canada’s immigration policy. The province, being the largest and prosperous, is always in need of talent and attracts a large number of immigrants each year. The different immigration programs run by the province offer opportunity to both inland and outland applicants. For further information and details on the Ontario Provincial Nominee Program, have a chat with our Canada immigration consultants.