Study in Canada – January Intake 2023 Details
Mar 14,2022

When Indian students consider pursuing higher education abroad, Canada is the first country that springs to mind. One of the most attractive international student destinations Canada offers admissions in three intakes –
- Fall (September)
- Winter (January)
- Summer (May)
Among the three intakes, the fall intake is the first and the most preferred intake. However, the students who are unable to leverage the fall intake due to one reason or the other have the remaining two options to realize their dream of Study in Canada.
Three of Canada’s most prestigious institutions Georgian College, Seneca College, and Niagara College –Toronto School of Management just announced their January intake 2023 plans. The details of the same can be found below
Georgian College – January Intake in Canada 2023
Campus – Barrie, Ontario
Admission Criteria
- For Post-Graduate Programs – 55% or higher in the last degree**
- For Undergraduate Programs – 50% or higher in 12th standard**
English Language Proficiency Requirements
Test | Undergraduate Programs | Postgraduate Programs |
IELTS Academic | Overall 6.0 bands with no band less than 5.5 bands in each module | Overall 6.5 bands with no band less than 6.0 bands in each module |
DUOLINGO | Total Score of 105 | Total Score of 125 |
TOEFL iBT | Overall 79 (Min Speaking: 20, Min Writing: 20) | Overall 80 (Min Speaking: 22, Min Writing: 22) |
PTE | Overall 53 Points | Overall 58 Points |
List of Available Programs
Program Level | Program Name | Program Code |
Certificate | Art & Design Fundamentals | AADF |
Certificate | Culinary Skills-Chef Training | CULI |
Certificate | Office Administration – General | OFAG |
Diploma | Automotive Business | AUBU |
Diploma | Business | BUSG |
Diploma | Business | BUSN |
Diploma | Business Accounting | BACN |
Diploma | Business- Accounting (Co-op) | BACT |
Diploma | Business- Marketing | BMKN |
Diploma | Computer Programming | CMPG |
Diploma | Computer System Technician- Networking | CSTN |
Diploma | Culinary Management | CULN |
Diploma | Early Childhood Education | ECED |
Diploma | Electrical Engineering Technician | EETN |
Diploma | Esthetician | ESTH |
Diploma | Fitness & Health Promotion | FHPR |
Diploma | Hospitality – Hotel and Resort Operations Management | HHRO |
Diploma | Law Clerk | LCLR |
Diploma | Occupational Therapist Asst/Physiotherapist Asst | OPTA |
Diploma | Office Administration – Health Services | OFAH |
Diploma | Office Administration- Executive | OFAE |
Diploma | Optometry | OPTI |
Diploma | Pharmacy Technician | PHRM |
Diploma | Recreation and Leisure Services | RELS |
Diploma | Social Service Worker | SSWK |
Diploma | Sport Administration | SPRT |
Advanced Diploma | Business Administration – Accounting | ARTE |
Advanced Diploma | Business Administration | BAAC |
Advanced Diploma | Business Administration- Human Resources (Co-op) | BADM |
Advanced Diploma | Child and Youth Care | BAHR |
Advanced Diploma | Computer Programming and Analysis | CYCA |
Advanced Diploma | Electrical Engineering Technology | CMPA |
Advanced Diploma | Electromechanical Engineering Technology – Mechatronics | EETY |
Advanced Diploma | Massage Therapy | METR |
Advanced Diploma | Mechanical Engineering Technology | MASG |
Advanced Diploma | Power Engineering Technology | METY |
Post Graduate Certificate | Artificial Intelligence – Architecture, Design, and Implementation | AIDI |
Post Graduate Certificate | Big data analytics | BDAT |
Post Graduate Certificate | Business Management | BMGT |
Post Graduate Certificate | Enhanced Practice for Intl Nurses Complex Care | CCNI |
Post Graduate Certificate | Food and Nutrition Management | FDNM |
Post Graduate Certificate | Global Business Management | GBMT |
Post Graduate Certificate | Human Resource Management | HRMN |
Post Graduate Certificate | Information Systems Security | INSS |
Post Graduate Certificate | Marketing Management | MKMN |
Post Graduate Certificate | Mobile Application Development | MDEV |
Post Graduate Certificate | Paralegal | PARL |
Post Graduate Certificate | Personal Support Worker | PSWR |
Post Graduate Certificate | Project Management | PRJM |
Post Graduate Certificate | Research Analyst | RAPP |
Post Graduate Certificate | Supply Chain Management Global | GSCM |
Seneca College – January Intake in Canada 2023
Campus – North York, Ontario
Admission Criteria
- For Post-Graduate Programs – 55% or higher in the last degree
- For Undergraduate Programs – 65% or higher in 12th standard
English Language Proficiency Requirements
Test | Certificate Programs | Diploma and Advanced Diploma Programs | Degree Programs | Graduate Certificate Programs |
IELTS Academic | Overall 6.5 bands with no band less than 5.5 bands in each module | Overall 6.5 bands with no band less than 5.5 bands in each module | Overall 6.5 bands with no band less than 6.0 bands in each module | Overall 6.5 bands with no band less than 6.0 bands in each module |
PTE Academic | Overall Score 58 Points | Overall Score 58 Points | Overall Score 60 Points | Overall Score 60 Points |
TOEFL iBT | Overall 80 core with no less than 20 score in the writing and speaking | Overall 80 core with no less than 20 score in the writing and speaking modules | Overall 84 core with no less than 21 score in the writing and speaking modules | Overall 84 core with no less than 21 score in the writing and speaking modules |
List of Available Programs for January Intake in Canada 2023
Program Level | Program Name | Program Code |
Graduate Certificate | Business Analytics | BAN |
Graduate Certificate | Business Analytics | BAN |
Graduate Certificate | Brand Management | BMK |
Graduate Certificate | Cyber security and Threat Management | CYT |
Graduate Certificate | Database Application Developer | DAD |
Graduate Certificate | E-sports Marketing Management | EMK |
Graduate Certificate | Event Marketing-Sports, Entertainment, Arts | EVM |
Graduate Certificate | Financial Planning | FIP |
Graduate Certificate | Financial Planning | FIP |
Graduate Certificate | Financial Technology | FNT |
Graduate Certificate | Global Hospitality Bus Development | GBD |
Graduate Certificate | Global Hospitality Operations Management | GOM |
Graduate Certificate | Global Hospitality Services Leadership | GSL |
Graduate Certificate | Human Resources Management | HRM |
Graduate Certificate | Human Resources Management | HRM |
Graduate Certificate | International Business Management | IBS |
Graduate Certificate | International Business Management | IBS |
Graduate Certificate | Marketing Management | MKM |
Graduate Certificate | Marketing Management | MKM |
Graduate Certificate | Project Management – Info Technology | PMC |
Graduate Certificate | Project Management – Info Technology | PMC |
Graduate Certificate | Project Management – Environmental | PME |
Graduate Certificate | Supply Chain Management -Global Logistic | SCM |
Graduate Certificate | Supply Chain Management -Global Logistic | SCM |
Graduate Certificate | Business Analytics | BAN |
Any available campus | Business Analytics | BAN |
Any available campus | Financial Planning | FIP |
Any available campus | Human Resources Management | HRM |
Any available campus | International Business Management | IBS |
Any available campus | Marketing Management | MKM |
Any available campus | Project Management – Info Technology | PMC |
Any available campus | Supply Chain Management – Global Logistic | SCM |
Any available campus | Business Analytics | BAN |
Niagara College – January Intake in Canada 2023
Campus – Welland, Ontario
Admission Criteria
- For Post-Graduate Programs
- A full-time Bachelor’s degree from an accredited university.
- Minimum of 50% in the last degree.
- Maximum of nine backlogs are permitted.
- For Undergraduate Programs
- For CBSE/ICSE and Equivalent State Boards, 55% or higher in English and 50% in Mathematics.
- For State Secondary Boards, 65% or higher in English and 55% in Mathematics.
- For State Technical Education Boards, 75% or higher in English and 65% in Mathematics.
English Language Proficiency Requirements
Test Name | Undergraduate Programs | Postgraduate Programs |
IELTS Academic | Overall 6.0 bands with no band less than 5.5 bands in each module | Overall 6.5 bands with no band less than 6.0 bands in each module |
DUOLINGO | Total Score of 105 | Total Score of 125 |
TOEFL iBT | Overall 79 score with no less than 20 scores in the writing and speaking modules | Overall 80 score with no less than 22 scores in the writing and speaking modules |
PTE | Overall 53 Points | Overall 58 Points |
List of Available Programs for January Intake in Canada 2023
Program Code | Program Name | Program Status |
783 | Artisan Distilling | Open |
458 | Baking and Pastry Arts | Open |
780 | Brew Master and Brewery Operations Management Competitive Program | Open |
122 | Broadcasting – Radio, Television and Film | Open |
470 | Business | Open |
473 | Business – Accounting | Open |
448 | Business – International Business | Open |
451 | Business – Sales and Marketing | Open |
497 | Business Administration – Accounting | Open |
498 | Business Administration – Accounting | Open |
492 | Business Administration – Human Resources | Open |
493 | Business Administration – International Business | Open |
491 | Business Administration – Marketing | Open |
490 | Business Administration – Supply Chain and Operations Management | Open |
757 | Carpentry and Renovation Technician | Open |
753 | Carpentry and Renovation Techniques | Open |
770 | Commercial Beekeeping | Open |
797 | Commercial Cannabis Production Competitive Program | Open |
811 | Community Pharmacy Assistant | Open |
717 | Computer Engineering Technician | Open |
411 | Computer Programming | Open |
414 | Computer Programming and Analysis | Open |
435 | Culinary Management | Open |
454 | Culinary Skills | Open |
102 | Early Childhood Education High Demand | Open |
103 | Educational Assistant – Special Needs Support | Open |
709 | Electrical Engineering Technician | Open |
707 | Electrical Engineering Technology | Open |
758 | Electrical Techniques | Open |
710 | Electronics Engineering Technician | Open |
703 | Electronics Engineering Technology | Open |
234 | Environmental Management and Assessment | Open |
801 | General Arts and Science | Open |
805 | General Arts and Science | Open |
177 | Graphic Design | Open |
777 | Greenhouse Technician | Open |
397 | Hairstyling | Open |
771 | Horticultural Technician | Open |
461 | Hospitality and Tourism Management | Open |
452 | Human Resources Management | Open |
447 | International Business Management | Open |
730 | Landscape Horticulture Techniques | Open |
775 | Landscape Technician | Open |
755 | Mechanical Engineering Technician | Open |
705 | Mechanical Engineering Technology | Open |
754 | Mechanical Techniques | Open |
740 | Motive Power Technician – Automotive | Open |
431 | Office Administration – General | Open |
463 | Office Administration – Health Services High Demand | Open |
942 | Personal Support Worker | Open |
200 | Police Foundations | Open |
819 | Pre-Community Services | Open |
212 | Protection, Security and Investigation – Customs Border Services | Open |
211 | Protection, Security and Investigation – Private Security | Open |
765 | Renewable Energies Technician | Open |
476 | Supply Chain Management | Open |
761 | Welding Technician | Open |
756 | Welding Techniques | Open |
Top Universities in Canada for International Students
University | Location |
Vancouver Island University | Nanaimo |
George Brown University | Toronto |
Dalhousie University | Halifax |
Fanshawe College | London |
Durham College | Oshawa |
McMaster University | Hamilton |
University of Saskatchewan | Saskatoon |
Centennial College | Toronto |
Humber College | Toronto |
St. Clair University | Windsor |
Conclusion
The information provided is based on the most recent information available. Because of the great demand, admissions are likely to fill up rapidly. Hence, it is critical for students interested to Study in Canada to act quickly. Please Contact our Canada Immigration Consultants for the best assistance.