The Best 8 TV Shows to Improve English Yourself
Sep 07,2023
Dec 07,2022
Many immigrants from India are now planning to migrate to the United Kingdom for better career opportunities. Indian citizens are welcomed by the UK under different Visa programs. The government of the UK has made several changes in its immigration system for the applicants residing outside the UK. The fee structures for a student visa, visitor visa, and work visa applications have been revised by the immigration system.
You can Apply for UK Student Visa for higher education in UK.
Requirements to Study in UK:
Fees Category | Current Fee | Change in Fee | New Fee From 6 April 2023(unless noted in fee category) |
Student Main Applicant And Dependent | $348 | $15 | $363 |
Child student | $348 | $15 | $363 |
Short term Student studying English for more than 6 months and less than 11 months | $186 | $14 | $200 |
There might be different fees for students visa applications inside the UK.
Fees Category | Current Fees | Change in Fees | New Fees from 6 April 2023(unless noted in fee category) |
Student Main Applicant and Dependents | $475 | $15 | $490 |
Child Dependent | $475 | $15 | $490 |
Your partner and children can also join you in the UK while you are on a study visa, provided that they provide enough supporting documents to prove their relationship with you.
Unfortunately, the UK does on provide visas on arrival for Indian citizens. As a result, Indian passport holders are required to get a UK tourist visa before they visit to the UK. UK has certain requirements to fulfil when you apply for a UK visitor visa.
These Conditions are:
Fees Category | Current Fee | Change in fee | New Fee from 6 April 2023(unless noted in fee category) |
Visitor visa- short up to 6 months | $95 | $5 | $100 |
Visitor visa- long up to 2 years | $361 | $15 | $376 |
Visitor visa- long up to 5 years | $655 | $15 | $670 |
Visitor visa- long up to 10 years | $822 | $45 | $867 |
Visitor Academic- longer than 6 months but not more than 12 months | $190 | $10 | $200 |
The time frame for a standard visitor visa has been extended to 6 weeks to meet the high volume of applications. So, before you plan your holiday in the UK, ensure that you have all documents required to apply for a Visitor visa application.
UK offers short-term and long-term work visa for foreign workers. The specific eligibility criteria for to get a UK work permit to depend upon a particular job.
However, to qualify for a skilled worker visa you must have:
Fees category | Current Fee | Fee Change | New fee from 6 April 2023 (unless noted in fee category) |
Innovator – main applicant and dependents | £1,021 | £15 | £1,036 |
Start-up – main applicant and dependents | £363 | £15 | £378 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £0 | £456 |
Global Talent – the main applicant – where Approval Letter is required | £152 | £15 | £167 |
Global Talent – the main applicant – where Approval Letter is not required | £608 | £15 | £623 |
Global Talent – dependents only | £608 | £15 | £623 |
Tier 1 (Exceptional Talent) – dependents only | £608 | £15 | £623 |
Tier 1 (Entrepreneur) – dependents only | £1,021 | £15 | £1,036 |
Tier 1 (Graduate Entrepreneur) – dependents only | £363 | £15 | £378 |
Tier 1 (Investor) – main applicant and dependents | £1,623 | £15 | £1,638 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependents | £610 | £15 | £625 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependents | £1,220 | £15 | £1,235 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependents | £464 | £15 | £479 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependents | £928 | £15 | £943 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependents | £232 | £15 | £247 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependents | £464 | £15 | £479 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependents | £232 | £15 | £247 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependents | £464 | £15 | £479 |
Intra-Company Transfer where a certificate of sponsorship has been issued for three years or less – main applicant and dependents (until 10 April 2023) | £610 | £15 | £625 |
Intra-Company Transfer where a certificate of sponsorship has been issued for over three years – main applicant and dependents (until 10 April 2023) | £1,220 | £15 | £1,235 |
T2 Minister of Religion – main applicant and dependents | £610 | £15 | £625 |
Intra-Company Transfer – Graduate Trainee – main applicant and dependents | £482 | £15 | £497 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependents | £244 | £15 | £259 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependents | £610 | £15 | £625 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependents | £244 | £15 | £259 |
Representative of an overseas business-main applicant and dependents | £610 | £15 | £625 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependents (from 11 April 2023) | n/a | n/a | £625 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependents (from 11 April 2023) | n/a | n/a | £1,235 |
Global Business Mobility – Graduate Trainee – main applicant and dependents (from 11 April 2023) | n/a | n/a | £259 |
Global Business Mobility – Service Supplier – main applicant and dependents (from 11 April 2023) | n/a | n/a | £259 |
Global Business Mobility – UK Expansion Worker – main applicant and dependents (from 11 April 2023) | n/a | n/a | £259 |
Global Business Mobility – Secondment Worker – main applicant and dependents (from 11 April 2023) | n/a | n/a | £259 |
Scale-up – main applicant and dependents (from 22 August 2023) | n/a | n/a | £715 |
High Potential Individual – main applicant and dependents (from 30 May 2023) | n/a | n/a | £715 |
Make sure you prepare all the documents from the checklist before you apply for UK Visa in any of the programs. Your visa processing may take time, but it is worth the wait once you get a ticket to your dream destination. It will be a “Dream Come True” feeling, once you land on this beautiful land. UK work permit and UK Student Visa are just a few steps away from your doorstep.
Comments: